Apple sold 8.4 million iPhones in the quarter, up 61 percent over the year-ago quarter. Apple also sold 3.27 million iPads, which it had launched earlier in the quarter.
Apple sold 3.47 million Macs during the quarter, up 33 percent unit over the year-ago quarter. Apple also sold 9.41 million iPods during the quarter, representing an eight percent decline over the year-ago quarter.
Apple’s CEO, Steve Jobs said:
It was a phenomenal quarter that exceeded our expectations all around, including the most successful product launch in Apple’s history with iPhone 4. iPad is off to a terrific start, more people are buying Macs than ever before, and we have amazing new products still to come this year.”
Below are some of the estimates made by analysts on how many iPhones Apple will sell in the second quarter (from CNNMoney):
| Analyst, affiliation | iPhones (millions) | Date of est. |
| Gene Munster, Piper Jaffray | 9.5 | 6/22/2010 |
| Jeff Fidacaro, Susquehanna | 9.44 | 6/18/2010 |
| Robert Paul Leitao, Apple Finance Board | 9.4 | 7/2/2010 |
| Andy Zaky, Bullish Cross | 9.3 | 6/27/2010 |
| Jeff Fosberg, Apple Finance Board | 9.25 | 6/3/2010 |
| Ashok Kumar, Rodman & Renshaw | 9.2 | 7/1/2010 |
| Peter Misek, Canaccord Adams | 9.2 | 4/21/2010 |
| Keith Bachman, BMO Capital | 9.2 | 6/28/2010 |
| Daniel Tello, Deagol's AAPL Model | 9.04 | 6/30/2010 |
| Ralph Schackart, William Blair | 8.94 | 6/28/2010 |
| Brian Marshall, Gleacher & Co. | 8.75 | 6/23/2010 |
| Yair Reiner, Oppenheimer | 8.6 | 6/30/2010 |
| Doug Reid, Thomas Weisel | 8.54 | 4/20/2010 |
| Richard Gardner, Citigroup | 8.5 | 6/28/2010 |
| Horace Dediu, Asymco | 8.5 | 6/29/2010 |
| Ben Reitzes, Barclay's Capital | 8.14 | 6/22/2010 |
| Alexis Cabot, Apple Finance Board | 8 | 7/6/2010 |
| Toni Sacconaghi, Bernstein Research | 7.88 | 6/21/2010 |
| Scott Craig, Merrill Lynch | 7.8 | 6/28/2010 |
| Turley Muller, Financial Alchemist | 7.8 | 7/4/2010 |
| Mike Abramsky, RBC Capital | 7.7 | 7/6/2010 |
| Shaw Wu, Kaufman Bros. | 7.5 | 7/6/2010 |
| Kathryn Huberty, Morgan Stanley | 7.5 | 7/1/2010 |
| Mark Moskowitz, J.P. Morgan | 7.44 | 7/1/2010 |
Unlike last time where Apple had beaten estimates by a huge margin, analyst seem to be getting better at estimating iPhone numbers.
Wall Street seems to like the results. Apple's stock is currently trading at approximately $259 up approximately $7.10 (~2.8%).
Apple will be holding its Q3 conference call at 5:00 EDT today. You can listen to the audio webcast of Apple’s conference call here.
We can't wait to find out about the amazing new products that Apple is expected to launch this year.
Source:apple.com